This post first published: 28 February 2024
Updated timescales for week commencing 04 March 2024
We've updated our estimated timescales for our key Disabled Students' Allowances work streams and attached the information below.
Workstream area | Oldest date | Current turnaround time |
DSA1 Application Forms | 18/03/2024 | 14 days |
Needs Assessment Reports | 25/03/2024 | 17 days |
Supplier Invoices | 10/03/2024 | 10 days |
Student Claims | 11/03/2024 | 6 days |
Emails (students) | 18/03/2024 | 12 days |
Emails (suppliers) | 18/03/2024 | 12 days |
Emails (HEIs) | 18/03/2024 | 12 days |
Emails (NAC11s) | 18/03/2024 | 12 days |
Updated timescales for week commencing 12 February 2024
We've updated our estimated timescales for our key Disabled Students' Allowances work streams and attached the information below.
Workstream area | Oldest date | Current turnaround time |
DSA1 Application Forms | 02/02/2024 | 9 days |
Needs Assessment Reports | 25/01/2024 | 16 days |
Supplier Invoices | 01/02/2024 | 11 days |
Student Claims | 01/02/2024 | 11 days |
Emails (students) | 30/01/2024 | 13 days |
Emails (suppliers) | 01/02/2024 | 11 days |
Emails (HEIs) | 31/01/2024 | 12 days |
Emails (NAC11s) | 30/01/2024 | 13 days |
Updated timescales for week commencing 05 February 2024
We've updated our estimated timescales for our key Disabled Students' Allowances work streams and attached the information below.
Workstream area | Oldest date | Current turnaround time |
DSA1 Application Forms | 26/01/2024 | 7 days |
Needs Assessment Reports | 11/01/2024 | 18 days |
Supplier Invoices | 18/01/2024 | 12 days |
Student Claims | 19/01/2024 | 8 days |
Emails (students) | 18/01/2024 | 13 days |
Emails (suppliers) | 25/01/2024 | 7 days |
Emails (HEIs) | 23/01/2024 | 9 days |
Emails (NAC11s) | 19/01/2024 | 11 days |